| Hash | Operations | Virt. operations |
|---|---|---|
| 77C0F83B1EDCC8455F13F38483D114607C7073BE | 1 | 1 |
| C2C860AEF326EEE2D56B7782A3D9AC4139DC5B8C | 1 | 1 |
| 26F1F18214273221C5A6643957DBB9AB5E0D52B9 | 1 | 1 |
| E82BA81AF889E522CC7FE232E0F3AF059F1BCC7A | 1 | 1 |
| 0EA95B81EC003DA1AB562B395559BDF132A63532 | 1 | 1 |
| Datetime (GMT) | Number | Hash | Witness | Transactions | Operations | Virt. operations |
|---|---|---|---|---|---|---|
| 26.04.2026 23:00:54 | 79462970 | — | forecaster | 1 | 1 | 2 |
| 26.04.2026 23:00:51 | 79462969 | 04BC8239540C540B8608CD84165B92EBB35A740D | readdle | 1 | 1 | 2 |
| 26.04.2026 23:00:48 | 79462968 | 04BC8238AED3C36D64BE793DF4E13808C7A2917F | mad-max | 1 | 1 | 2 |
Schedule shuffle datetime: 26.04.2026 23:00:06 GMT
Schedule shuffle block number: 79462950